|
|
SENIOR'S WORLD FROM THE WEB
|
|
|
09-19-2007 - 1 – UK | | | «How we support carers is one of the great challenges facing our society. As the population ages and more people are living with disabilities, most of us will at some point need to provide care to a family member, friend or neighbour» one of the members of Carers UK said, welcoming Gordon Brown's announcement of a new Standing Commission on carers. The Commission will have a vital role to play in the coming years: its task will be to constantly evaluate new policies to support carers and to find long-term solutions to prevent poor health, poverty and social isolation. Society is changing, yet many policies for carers were designed in the 1970's. Read more | | | [read more] |
09-19-2007 - 2 – Italy | | | «The New Welfare: the Counter-Ageing Society, svecchiamento e società» is the title of the conference that will take place in Turin on 8th October 2007. The conference, organized mainly by insurance companies, will focus on the lengthening of life-cycle and its repercussions on the welfare state systems. It has the aim to stimulate and exchange ideas on the economics of ageing related to employment, pensions and health in the European and international context. It will host high-level speakers and will be attended by experts, including academics, insurance and finance managers and policy makers. Read more | | | [read more] |
09-19-2007 - 3- Germany | | | The 10th European and 1st World Congress for Directors of Residential Care Homes for the Elderly will take place in Berlin from 14th to 17 th November 2007. By highlighting residential care as a truly global issue, the aim is not simply to focus on the situation of residential care homes but also on innovative concepts and alternatives. The aim is changing attitudes and creating a world where residents have a right to a good quality of life and are accepted as worthwhile and active members of our communities. Read more | | | [read more] |
09-19-2007 - 4- Usa | | | If you ask people where they'd like to live when they retire, the vast majority of them will say: «Right here, of course». In fact, according to the Census Bureau, fewer than 5 percent of people 55 and older move in any given year, and the bulk of those don't go very far: 49% of movers stay within the same county, and only 25% move to a different state. Of those who do cross state lines, the major lure isn't weather, tax relief, or a new adventure: people usually move to be close to family. Read more | | | [read more] |
09-19-2007 - 5- UK | | | Good foot care is crucial in helping older people to stay active and independent. But many older people struggle to care for their feet due to sight impairment or arthritis, or they simply can't reach their feet to cut their toenails. Nearly 1 in 3 older people are unable to cut their own toenails. More than half of new episodes of foot care are for peopleover. Despite rising demand for foot care services, more and more Primary Care Trusts are rationing these services. They do so by tightening their eligibility criteria and reducing the money they invest in these services. Age Concern, the Uk's largest charity association, launches therefore a campaign for quality foot care services for all older people who need them. Read more aged 65 and | | | [read more] |
09-19-2007 - 6 - Canada | | | The government is launching an Aging at Home Strategy that will transform community health care servithat seniors can live healthy, independent lives in their own homes, Health and Long-Term Care Minister announced today. As part of a three-year $700 million strategy, Ontario's 14 Local Health Integration Networks will lead an initiative that will impact the way services are delivered and help provide more equitable access to health care by matching the needs of the local senior population with the appropriate support services. These services could include enhanced home care and community support services like meals, transportation, shopping, snow shovelling and caregiver supports. Read more
| | | [read more] |
09-19-2007 - 7- United Nations | | | The 2007 edition of World Population Ageing presents the current assessment of the status of the world's older population and prospects for the future. It updates and expands a previous report released in 2002 at the time of the Second World Assembly on Ageing. The report provides a description of global trends in population ageing and includes key indicators of the ageing process for each of the major areas, regions and countries of the world.. The contents of this report underscore four major findings. 1) Population ageing is unprecedented, a process without parallel in the history of humanity 2) Population ageing is pervasive since it is affecting nearly all the countries of the world. 3) Population ageing is profound, having major consequences and implications for all facets of human life. 4) Population ageing is enduring. Since 1950 the proportion of older persons has been rising steadily. Read more | | | [read more] |
09-19-2007 - 8 – Spain | | | In continuation of the previous SEN@ER conferences held in Bonn and Maastricht, the Silver-Economy Conference that takes place in Seville on 15th and 16th November 2007 sets out to encourage businesses and institutions to collaborate in developing and implementing new products and care for services for the elderly. The Conference will focus on 4 key areas: New Technology and Independence, Tourism and Culture, Nutrition, and Financial Services. The encounter promoted by the currently 16 European Regions shall serve as an international forum to discuss, exchange ideas and improve the quality of life and independence of the Silver Generation. Read more | | | [read more] |
[ARCHIVE]
|
|
|